Solana Tables
Tables containing Solana blockchain data including DEX swaps, token trades, and transaction information.
Last updated: 2026-08-15 23:07 UTC
Tables (21)
| Table | Rows | Size |
|---|---|---|
| jito_tips | 138,232,839 | 10.42 GB |
| max_caps | 9,353,726 | 438.8 MB |
| meteora_dynamic_bonding_swaps | 151,390,725 | 41.64 GB |
| meteora_swaps | 75,521,341 | 13.49 GB |
| pfamm_migrations | 105,411 | 24.2 MB |
| pumpfun_all_swaps | 2,445,437,524 | 321.80 GB |
| pumpfun_amm_admin_set_coin_creator | 750 | 141.2 KB |
| pumpfun_creator_fee_distributions | 1,858,052 | 301.1 MB |
| pumpfun_token_creation | 16,133,412 | 4.09 GB |
| pumpfun_v2_swaps | 1,336,702,321 | 183.61 GB |
| pumpswap_all_swaps | 5,063,044,466 | 1653.73 GB |
| raydium_all_swaps | 14,972,070 | 2.10 GB |
| raydium_cpmm_swaps | 16,040,649 | 3.76 GB |
| raydium_launchpad_cpmm_migrations | 3,678 | 4.0 MB |
| raydium_launchpad_migrations | 98 | 491.6 KB |
| raydium_launchpad_swaps | 23,025,463 | 3.87 GB |
| raydium_launchpad_token_creation | 65,568 | 19.9 MB |
| sol_top_ups | 168,835,724 | 27.55 GB |
| solana_blocks | 184,508,670 | 9.45 GB |
| token_transfers | 141,849,233 | 21.87 GB |
| tx_timestamps | 2,881,988,252 | 256.10 GB |
jito_tips
| Statistic | Value |
|---|---|
| Rows | 138,232,839 |
| Size | 10.42 GB |
| First Record | 2026-08-01 |
| Last Record | 2026-08-15 |
| Partition Key | block_date_utc |
| TTL | block_date_utc + toIntervalDay(14) |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
block_date_utc | Date | UTC date of the block (for partitioning) |
slot | UInt64 | Solana slot number (block height) |
tx_idx | UInt32 | Transaction index within the block |
signature | String | Transaction signature (base58 encoded) |
signer | String | Wallet address that signed the transaction |
sender | String | Wallet that sent the tip |
tip_account | String | Jito tip account that received the tip |
amount | UInt64 | Tip amount in lamports |
| Column | Value |
|---|---|
block_time | 2026-08-15 16:07:06 |
block_date_utc | 2026-08-15 |
slot | 439,525,834 |
tx_idx | 1,492 |
signature | 2bpta7tMnmdQKd1uDU7r5PuDyvhUja1NKguxBkM8FZhK6uE... |
signer | eLLnsiBsWvERB34kgiJ4wPhdRzqM17gMG4cHouMqaHz |
sender | eLLnsiBsWvERB34kgiJ4wPhdRzqM17gMG4cHouMqaHz |
tip_account | DttWaMuVvTiduZRnguLF7jNxTgiMBZ1hyAumKUiL2KRL |
max_caps
| Statistic | Value |
|---|---|
| Rows | 9,353,726 |
| Size | 438.8 MB |
| Column | Type | Description |
|---|---|---|
token_mint | String | Token mint address |
max_mcap_sol | SimpleAggregateFunction(max, Float32) | Maximum market cap reached (in SOL) |
max_mcap_usdc | SimpleAggregateFunction(max, Float32) | Maximum market cap reached (in USDC) |
max_slot | SimpleAggregateFunction(max, UInt32) | Slot when maximum market cap was reached |
| Column | Value |
|---|---|
token_mint | 112BvbiE2nbCcsPCHutzCBJmtSdhY4EXYGKJQyPpump |
max_mcap_sol | 134.592 |
max_mcap_usdc | 30780.7 |
max_slot | 0 |
meteora_dynamic_bonding_swaps
| Statistic | Value |
|---|---|
| Rows | 151,390,725 |
| Size | 41.64 GB |
| First Record | 2025-08-18 |
| Last Record | 2026-08-15 |
| Partition Key | block_date_utc |
| TTL | block_date_utc + toIntervalYear(1) |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
block_date_utc | Date | UTC date of the block (for partitioning) |
slot | UInt32 | Solana slot number (block height) |
tx_idx | UInt16 | Transaction index within the block |
swap_idx | UInt16 | Swap index within the transaction |
signature | String | Transaction signature (base58 encoded) |
fee_payer | String | Wallet that paid the transaction fee |
provided_gas_fee | UInt64 | Gas fee provided for the transaction (lamports) |
provided_gas_limit | UInt64 | Compute unit limit requested |
fee | UInt64 | Transaction fee paid (lamports) |
consumed_gas | UInt64 | Compute units actually consumed |
pool_id | String | Pool account address |
signer | String | Wallet address that signed the transaction |
direction | LowCardinality(String) | Trade direction (buy/sell) |
base_coin | String | Base token mint address |
quote_coin | String | Quote token mint address (usually SOL or USDC) |
base_coin_amount | UInt64 | Base token amount (raw units, needs decimal adjustment) |
quote_coin_amount | UInt64 | Quote token amount (raw units) |
base_coin_slippage | Int64 | Slippage on base token (negative = less than expected) |
quote_coin_slippage | Int64 | Slippage on quote token (negative = less than expected) |
parent_program | String | Parent program that invoked this instruction (for CPI calls) |
top_level_transfers_json | String | JSON array of top-level SOL/token transfers in the transaction |
orig_base_coin_amount | UInt64 | Original base amount before slippage |
orig_quote_coin_amount | UInt64 | Original quote amount before slippage |
config | String | Pool configuration account |
trade_direction | UInt64 | Numeric trade direction indicator |
has_referral | UInt8 | Whether trade included a referral (1=yes, 0=no) |
swap_amount0 | String | First swap amount in the route |
swap_amount1 | String | Second swap amount in the route |
swap_mode | UInt64 | Swap mode (exact in/out) |
input_amount | String | Input amount for the swap |
output_amount | String | Output amount from the swap |
base_mint | String | Base token mint address |
quote_mint | String | Quote token mint address |
referral | String | Referral account address (if any) |
| Column | Value |
|---|---|
block_time | 2026-08-15 16:07:06 |
block_date_utc | 2026-08-15 |
slot | 439,525,834 |
tx_idx | 1,431 |
swap_idx | 7 |
signature | 5PW4WGow35mQE3sv9y7KDLGdvBe9rKraPLnvWMMrxeJSCaX... |
fee_payer | 5y17d9WiwrRaA3DgHVFrVNyDNzym8wJb7gymhvsMMq9c |
provided_gas_fee | 10,100 |
meteora_swaps
| Statistic | Value |
|---|---|
| Rows | 75,521,341 |
| Size | 13.49 GB |
| First Record | 2026-05-17 |
| Last Record | 2026-08-15 |
| Partition Key | block_date |
| TTL | block_date + toIntervalDay(90) |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
block_date | Date | UTC date of the block (for partitioning) |
slot | UInt64 | Solana slot number (block height) |
tx_idx | UInt32 | Transaction index within the block |
signing_wallet | String | Wallet address that signed the transaction |
base_coin | String | Base token mint address |
quote_coin | String | Quote token mint address (usually SOL or USDC) |
base_coin_amount | UInt64 | Base token amount (raw units, needs decimal adjustment) |
quote_coin_amount | UInt64 | Quote token amount (raw units) |
start_bin_id | Int32 | Starting bin ID in the DLMM pool |
end_bin_id | Int32 | Ending bin ID after the swap |
fee | UInt64 | Transaction fee paid (lamports) |
protocol_fee | UInt64 | Protocol fee amount |
fee_bps_low | UInt64 | Lower bound of fee in basis points |
fee_bps_high | UInt64 | Upper bound of fee in basis points |
host_fee | UInt64 | Host/frontend fee amount |
signature | String | Transaction signature (base58 encoded) |
provided_gas_fee | UInt64 | Gas fee provided for the transaction (lamports) |
provided_gas_limit | UInt64 | Compute unit limit requested |
fee_paid | UInt64 | Total fee paid |
consumed_gas | UInt64 | Compute units actually consumed |
lb_pair | String | Liquidity bin pair (pool) address |
from_wallet | String | Source wallet for the swap |
swap_for_y | UInt8 | Whether swapping for Y token (1=yes, 0=no) |
parent_program | String | Parent program that invoked this instruction (for CPI calls) (populated since 2026-05-17) |
| Column | Value |
|---|---|
block_time | 2026-08-15 16:07:06 |
block_date | 2026-08-15 |
slot | 439,525,834 |
tx_idx | 1,492 |
signing_wallet | eLLnsiBsWvERB34kgiJ4wPhdRzqM17gMG4cHouMqaHz |
base_coin | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs |
quote_coin | So11111111111111111111111111111111111111112 |
base_coin_amount | 289,697 |
pfamm_migrations
| Statistic | Value |
|---|---|
| Rows | 105,411 |
| Size | 24.2 MB |
| First Record | 2025-08-15 |
| Last Record | 2026-08-15 |
| Partition Key | block_date_utc |
| TTL | block_date_utc + toIntervalYear(1) |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
block_date_utc | Date | UTC date of the block (for partitioning) |
slot | UInt32 | Solana slot number (block height) |
tx_idx | UInt16 | Transaction index within the block |
user | String | User wallet address |
mint | String | Token mint address |
mint_amount | UInt64 | Token amount migrated |
sol_amount | UInt64 | SOL amount in the migration |
pool_migration_fee | UInt64 | Fee paid for pool migration |
bonding_curve | String | Bonding curve account address |
timestamp | UInt32 | Unix timestamp of migration |
pool | String | Pool account address |
signature | String | Transaction signature (base58 encoded) (populated since 2025-11-10) |
parent_program | String | Parent program that invoked this instruction (for CPI calls) (populated since 2026-01-22) |
| Column | Value |
|---|---|
block_time | 2026-08-15 16:06:25 |
block_date_utc | 2026-08-15 |
slot | 439,525,737 |
tx_idx | 1,002 |
user | 9C4nRvhhVquCKATjDCx5FKvNS9PNgNqgyWy9AcoDjYv5 |
mint | BHgec9vNuawtuwQPdPpfzM3Hh5V6zxCQCZpvjHrNpump |
mint_amount | 206,900,000,000,000 |
sol_amount | 84,990,360,684 |
pumpfun_all_swaps
| Statistic | Value |
|---|---|
| Rows | 2,445,437,524 |
| Size | 321.80 GB |
| First Record | 2024-06-11 |
| Last Record | 2026-08-15 |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
slot | UInt32 | Solana slot number (block height) |
tx_idx | UInt16 | Transaction index within the block |
signing_wallet | FixedString(48) | Wallet address that signed the transaction |
direction | String | Trade direction (buy/sell) |
base_coin | FixedString(48) | Base token mint address |
base_coin_amount | UInt64 | Base token amount (raw units, needs decimal adjustment) |
quote_coin_amount | UInt64 | Quote token amount (raw units) |
virtual_token_balance_after | UInt64 | Virtual token reserves after trade (bonding curve state) |
virtual_sol_balance_after | UInt64 | Virtual SOL reserves after trade (bonding curve state) |
signature | FixedString(128) | Transaction signature (base58 encoded) |
provided_gas_fee | UInt64 | Gas fee provided for the transaction (lamports) |
provided_gas_limit | UInt64 | Compute unit limit requested |
fee | UInt64 | Transaction fee paid (lamports) |
consumed_gas | UInt64 | Compute units actually consumed |
top_level_transfers_json | String | JSON array of top-level SOL/token transfers in the transaction |
is_exact_quote | UInt8 | Whether quote amount was exact (1=yes, 0=no) (populated since 2025-12-03) |
parent_program | String | Parent program that invoked this instruction (for CPI calls) (populated since 2024-11-02) |
| Column | Value |
|---|---|
block_time | 2026-08-15 16:07:06 |
slot | 439,525,834 |
tx_idx | 1,444 |
signing_wallet | b'7iyy4LUYnbMGyTrzQgngtmdtbd2mFZKWtrF4DYEVKpSa\x00 |
direction | sell |
base_coin | b'ALfPZafETgry4XEt5aVYfawRecVameyYwvjRQukZpump\x00 |
base_coin_amount | 104,664,495,307,313 |
quote_coin_amount | 14,489,324 |
pumpfun_amm_admin_set_coin_creator
| Statistic | Value |
|---|---|
| Rows | 750 |
| Size | 141.2 KB |
| First Record | 2026-03-15 |
| Last Record | 2026-08-15 |
| Partition Key | toYYYYMM(block_time) |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
block_date_utc | Date | UTC date of the block (for partitioning) |
slot | UInt64 | Solana slot number (block height) |
tx_idx | UInt32 | Transaction index within the block |
swap_idx | Int32 | Swap index within the transaction |
signature | String | Transaction signature (base58 encoded) |
fee_payer | String | Wallet that paid the transaction fee |
provided_gas_fee | UInt64 | Gas fee provided for the transaction (lamports) |
provided_gas_limit | UInt64 | Compute unit limit requested |
fee | UInt64 | Transaction fee paid (lamports) |
consumed_gas | UInt64 | Compute units actually consumed |
pool | String | Pool account being modified |
parent_program | String | Parent program that invoked this instruction (for CPI calls) |
top_level_transfers_json | String | JSON array of top-level SOL/token transfers in the transaction |
| Column | Value |
|---|---|
block_time | 2026-08-15 06:41:55 |
block_date_utc | 2026-08-15 |
slot | 439,444,359 |
tx_idx | 761 |
swap_idx | 17 |
signature | 5StYNBLH6pPyBXCZQMrhWbfK1oMazQjuJM3vBVoZqBJeVEU... |
fee_payer | 2PCy7goCtwLB7sRXMfeqCzTv3HJhd1fr2XNK8Rbdu4pf |
provided_gas_fee | 528,002 |
pumpfun_creator_fee_distributions
| Statistic | Value |
|---|---|
| Rows | 1,858,052 |
| Size | 301.1 MB |
| First Record | 2026-02-15 |
| Last Record | 2026-08-15 |
| Partition Key | toYYYYMMDD(block_time) |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
block_date_utc | Date | UTC date of the block (for partitioning) |
slot | UInt64 | Solana slot number (block height) |
tx_idx | UInt32 | Transaction index within the block |
ix_idx | UInt32 | Instruction index within the transaction |
signature | String | Transaction signature (base58 encoded) |
fee_payer | String | Wallet that paid the transaction fee |
provided_gas_fee | UInt64 | Gas fee provided for the transaction (lamports) |
provided_gas_limit | UInt64 | Compute unit limit requested |
fee | UInt64 | Transaction fee paid (lamports) |
consumed_gas | UInt64 | Compute units actually consumed |
mint | String | Token mint address |
receiver | String | Creator wallet receiving the fee distribution |
amount | UInt64 | Fee amount distributed (lamports) |
fee_distribution_method | String | Method used for fee distribution (populated since 2026-02-15) |
parent_program | String | Parent program that invoked this instruction (for CPI calls) (populated since 2026-05-29) |
| Column | Value |
|---|---|
block_time | 2026-08-15 16:06:44 |
block_date_utc | 2026-08-15 |
slot | 439,525,782 |
tx_idx | 1,548 |
ix_idx | 0 |
signature | 3MdH19Pzm99AveLrb12Pdwb8UPgM6XsN9AR25tzCuyz6EFA... |
fee_payer | Dde9n8s2NPiL9Wd99NftqDtbwRrsPkyxxKDAJeRhCXoJ |
provided_gas_fee | 0 |
pumpfun_token_creation
| Statistic | Value |
|---|---|
| Rows | 16,133,412 |
| Size | 4.09 GB |
| First Record | 2024-01-17 |
| Last Record | 2026-08-15 |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
slot | UInt32 | Solana slot number (block height) |
tx_idx | UInt16 | Transaction index within the block |
creator | FixedString(48) | Wallet that created the token |
name | FixedString(20) | Token name |
symbol | FixedString(16) | Token ticker symbol |
url | FixedString(256) | Metadata URI (usually IPFS) |
mint | FixedString(48) | Token mint address |
bundle_size | UInt8 | Number of transactions in the bundle |
gas_used | UInt64 | Total gas used for token creation |
amount_of_instructions | Int32 | Number of instructions in the transaction |
amount_of_lookup_reads | Int32 | Number of address lookup table reads |
amount_of_lookup_writes | Int32 | Number of address lookup table writes |
bundle_structure | String | Structure of bundled transactions |
bundled_buys | UInt64 | Total SOL amount in bundled buys |
bundled_buys_count | UInt64 | Number of bundled buy transactions |
dev_balance | UInt64 | Developer's token balance after creation |
creation_ix_index | Int32 | Index of creation instruction |
curve_address | FixedString(48) | Bonding curve account address |
pf_program_index | UInt8 | Pump.fun program index in transaction |
direct_pf_invocation | UInt8 | Whether pump.fun was called directly (1=yes, 0=no) |
version | DateTime64(3) | Record version timestamp (populated since 2024-01-17) |
mayhem_mode | UInt8 | Whether mayhem mode was enabled (populated since 2025-11-12) |
token_program | String | Token program used (SPL Token or Token-2022) (populated since 2024-01-17) |
signature | String | Transaction signature (base58 encoded) (populated since 2024-01-17) |
parent_program | String | Parent program that invoked this instruction (for CPI calls) (populated since 2026-01-22) |
is_cashback_enabled | UInt8 | Whether cashback was enabled for creation (populated since 2026-02-18) |
| Column | Value |
|---|---|
block_time | 2026-08-15 16:07:05 |
slot | 439,525,833 |
tx_idx | 575 |
creator | b'Hv6zhscegkD2kL66jgMZy8dmVFUCfDkzswoHA7UkxZPB\x00 |
name | b'100k or RUG?\x00\x00\x00\x00\x00\x00\x00\x00' |
symbol | b'IOOK/RUG\x00\x00\x00\x00\x00\x00\x00\x00' |
url | b'https://ipfs.io/ipfs/QmfGUeeFgkwJRam5PqSNMTWHvMg |
mint | b'8Fp71jXaCNWTyWJuSdJKGRNrGNXBh3mfPRvZau36pump\x00 |
pumpfun_v2_swaps
| Statistic | Value |
|---|---|
| Rows | 1,336,702,321 |
| Size | 183.61 GB |
| First Record | 2024-11-02 |
| Last Record | 2026-08-15 |
| Partition Key | (block_date_utc, failed) |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
block_date_utc | Date | UTC date of the block (for partitioning) |
slot | UInt32 | Solana slot number (block height) |
tx_idx | UInt16 | Transaction index within the block |
ix_idx | Int16 | Instruction index within the transaction (populated since 2024-11-02) |
signing_wallet | String | Wallet address that signed the transaction |
fee_payer | String | Wallet that paid the transaction fee (populated since 2024-11-02) |
direction | LowCardinality(String) | Trade direction (buy/sell) |
base_coin | String | Base token mint address |
quote_coin | LowCardinality(String) | Quote token mint address (usually SOL or USDC) |
instruction_type | LowCardinality(String) | Pump.fun instruction variant: buy, sell, buy_v2, sell_v2, buy_exact_sol_in, or buy_exact_quote_in_v2 |
base_coin_amount | UInt64 | Base token amount (raw units, needs decimal adjustment) |
quote_coin_amount | UInt64 | Quote token amount (raw units) |
virtual_token_balance_after | UInt64 | Virtual token reserves after trade (bonding curve state) |
virtual_sol_balance_after | UInt64 | Virtual SOL reserves after trade (bonding curve state) |
signature | String | Transaction signature (base58 encoded) |
provided_gas_fee | UInt64 | Gas fee provided for the transaction (lamports) |
provided_gas_limit | UInt64 | Compute unit limit requested |
fee | UInt64 | Transaction fee paid (lamports) |
consumed_gas | UInt64 | Compute units actually consumed |
top_level_transfers_json | String | JSON array of top-level SOL/token transfers in the transaction |
lookup_tables | String | Pipe-delimited account addresses loaded through address lookup tables (writable first, then read-only) (populated since 2024-11-02) |
parent_program | String | Parent program that invoked this instruction (for CPI calls) (populated since 2024-11-02) |
failed | UInt8 | Whether the transaction failed (1=yes, 0=no) (populated since 2024-11-02) |
pf_program_account_index | Int16 | Default: -1 (populated since 2024-11-02) |
cu_price_ix_index | Int16 | Instruction index of the compute-unit price instruction (populated since 2024-11-02) |
cu_limit_ix_index | Int16 | Instruction index of the compute-unit limit instruction (populated since 2024-11-02) |
tip_index | Int16 | Default: -1 (populated since 2024-11-02) |
| Column | Value |
|---|---|
block_time | 2026-08-15 16:07:06 |
block_date_utc | 2026-08-15 |
slot | 439,525,834 |
tx_idx | 1,531 |
ix_idx | 4 |
signing_wallet | H8UKNvUeaqpVT7DZ8TXJVreSQEXDjTA7fEv8hjD3FzHm |
fee_payer | H8UKNvUeaqpVT7DZ8TXJVreSQEXDjTA7fEv8hjD3FzHm |
direction | buy |
pumpswap_all_swaps
| Statistic | Value |
|---|---|
| Rows | 5,063,044,466 |
| Size | 1653.73 GB |
| First Record | 2025-08-15 |
| Last Record | 2026-08-15 |
| Partition Key | block_date_utc |
| TTL | block_date_utc + toIntervalYear(1) |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
block_date_utc | Date | UTC date of the block (for partitioning) |
slot | UInt32 | Solana slot number (block height) |
tx_idx | UInt16 | Transaction index within the block |
signing_wallet | String | Wallet address that signed the transaction |
fee_payer | String | Wallet that paid the transaction fee |
direction | LowCardinality(String) | Trade direction (buy/sell) |
base_token | String | Base token mint address |
quote_token | String | Quote token mint address |
base_token_amount | UInt64 | Base token amount (raw units) |
quote_token_amount | UInt64 | Quote token amount (raw units) |
quote_token_amount_limit | UInt64 | Maximum quote token amount limit |
quote_token_amount_without_lp_fee | UInt64 | Quote amount before LP fee deduction |
user_base_token_account | String | User's base token account |
user_quote_token_account | String | User's quote token account |
user_base_token_reserves | UInt64 | User's base token balance |
user_quote_token_reserves | UInt64 | User's quote token balance |
pool_base_token_reserves_before | UInt64 | Pool base token reserves before swap |
pool_quote_token_reserves_before | UInt64 | Pool quote token reserves before swap |
pool_base_token_reserves_after | UInt64 | Pool base token reserves after swap |
pool_quote_token_reserves_after | UInt64 | Pool quote token reserves after swap |
lp_fee_basis_points | UInt16 | LP fee in basis points |
lp_fee | UInt64 | LP fee amount |
protocol_fee_basis_points | UInt16 | Protocol fee in basis points |
protocol_fee | UInt64 | Protocol fee amount |
signature | String | Transaction signature (base58 encoded) |
provided_gas_fee | UInt64 | Gas fee provided for the transaction (lamports) |
provided_gas_limit | UInt64 | Compute unit limit requested |
fee | UInt64 | Transaction fee paid (lamports) |
consumed_gas | UInt64 | Compute units actually consumed |
pool | String | Pool account address (populated since 2025-08-15) |
is_exact_quote | UInt8 | Whether quote amount was exact (1=yes, 0=no) (populated since 2025-12-03) |
parent_program | String | Parent program that invoked this instruction (for CPI calls) (populated since 2025-12-13) |
top_level_transfers_json | String | JSON array of top-level SOL/token transfers in the transaction (populated since 2026-02-18) |
coin_creator | String | Default: '' (populated since 2026-07-23) |
coin_creator_fees_basis_points | UInt64 | Default: 0 (populated since 2026-07-23) |
coin_creator_fees | UInt64 | Default: 0 (populated since 2026-07-23) |
cash_back_fees_basis_points | UInt64 | Default: 0 (populated since 2026-07-23) |
cash_back_fees | UInt64 | Default: 0 (populated since 2026-07-23) |
buy_back_fees_basis_points | UInt64 | Default: 0 (populated since 2026-07-23) |
buy_back_fees | UInt64 | Default: 0 (populated since 2026-07-23) |
virtual_quote_reserves | Int128 | Default: 0 (populated since 2026-07-23) |
can_boost | UInt8 | Default: 0 (populated since 2026-07-23) |
base_supply | UInt64 | Default: 0 (populated since 2026-07-23) |
| Column | Value |
|---|---|
block_time | 2026-08-15 16:07:06 |
block_date_utc | 2026-08-15 |
slot | 439,525,834 |
tx_idx | 1,509 |
signing_wallet | 6fWKt8JLBYHsQoBchD1nXNyy3tLzCgva3Exxq8K5hXgj |
fee_payer | 6fWKt8JLBYHsQoBchD1nXNyy3tLzCgva3Exxq8K5hXgj |
direction | S |
base_token | So11111111111111111111111111111111111111112 |
raydium_all_swaps
| Statistic | Value |
|---|---|
| Rows | 14,972,070 |
| Size | 2.10 GB |
| First Record | 2026-05-17 |
| Last Record | 2026-08-15 |
| Partition Key | block_date_utc |
| TTL | block_date_utc + toIntervalDay(90) |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
block_date_utc | Date | UTC date of the block (for partitioning) |
slot | UInt32 | Solana slot number (block height) |
tx_idx | UInt16 | Transaction index within the block |
signing_wallet | FixedString(48) | Wallet address that signed the transaction |
direction | String | Trade direction (buy/sell) |
base_coin | FixedString(48) | Base token mint address |
quote_coin | FixedString(48) | Quote token mint address (usually SOL or USDC) |
base_coin_amount | UInt64 | Base token amount (raw units, needs decimal adjustment) |
quote_coin_amount | UInt64 | Quote token amount (raw units) |
base_pool_balance_before | UInt64 | Pool base token balance before swap |
quote_pool_balance_before | UInt64 | Pool quote token balance before swap |
base_pool_balance_after | UInt64 | Pool base token balance after swap |
quote_pool_balance_after | UInt64 | Pool quote token balance after swap |
signature | FixedString(128) | Transaction signature (base58 encoded) |
serum_market_id | FixedString(48) | OpenBook/Serum market ID (for hybrid pools) |
raydium_market_id | FixedString(48) | Raydium AMM market ID |
provided_gas_fee | UInt64 | Gas fee provided for the transaction (lamports) |
provided_gas_limit | UInt64 | Compute unit limit requested |
fee | UInt64 | Transaction fee paid (lamports) |
consumed_gas | UInt64 | Compute units actually consumed |
parent_program | String | Parent program that invoked this instruction (for CPI calls) (populated since 2026-05-17) |
| Column | Value |
|---|---|
block_time | 2026-08-15 16:07:05 |
block_date_utc | 2026-08-15 |
slot | 439,525,833 |
tx_idx | 1,377 |
signing_wallet | b'FtvJqfhDTVqh1jsvu6DYWpkELV4A3nHv1cYZMQw9Z8Le\x00 |
direction | B |
base_coin | b'So11111111111111111111111111111111111111112\x00\ |
quote_coin | b'EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v\x00 |
raydium_cpmm_swaps
| Statistic | Value |
|---|---|
| Rows | 16,040,649 |
| Size | 3.76 GB |
| First Record | 2026-05-17 |
| Last Record | 2026-08-15 |
| Partition Key | block_date_utc |
| TTL | block_date_utc + toIntervalDay(90) |
| Column | Type | Description |
|---|---|---|
block_time | DateTime | UTC timestamp when the block was produced |
block_date_utc | Date | UTC date of the block (for partitioning) |
slot | UInt32 | Solana slot number (block height) |
tx_idx | UInt16 | Transaction index within the block |
swap_idx | UInt16 | Swap index within the transaction |
signature | String | Transaction signature (base58 encoded) |
fee_payer | String | Wallet that paid the transaction fee |
provided_gas_fee | UInt64 | Gas fee provided for the transaction (lamports) |
provided_gas_limit | UInt64 | Compute unit limit requested |
fee | UInt64 | Transaction fee paid (lamports) |
consumed_gas | UInt64 | Compute units actually consumed |
pool_id | String | Pool account address |
signer | String | Wallet address that signed the transaction |
direction | LowCardinality(String) | Trade direction (buy/sell) |
base_coin | String | Base token mint address |
quote_coin | String | Quote token mint address (usually SOL or USDC) |
base_coin_amount | UInt64 | Base token amount (raw units, needs decimal adjustment) |
quote_coin_amount | UInt64 | Quote token amount (raw units) |
base_coin_slippage | Int64 | Slippage on base token |
quote_coin_slippage | Int64 | Slippage on quote token |
parent_program | String | Parent program that invoked this instruction (for CPI calls) |
top_level_transfers_json | String | JSON array of top-level SOL/token transfers in the transaction |
input_token_pool_size_before | UInt64 | Input token pool size before swap |
output_token_pool_size_before | UInt64 | Output token pool size before swap |
tokens_in | UInt64 | Tokens received by pool |
tokens_out | UInt64 | Tokens sent from pool |
fee_in_token_in | UInt64 | Fee denominated in input token |
fee_in_token_out | UInt64 | Fee denominated in output token |
swap_type | LowCardinality(String) | Type of swap (BaseIn/BaseOut) |
instruction_input1 | UInt64 | First instruction input parameter |
instruction_input2 | UInt64 | Second instruction input parameter |
input_token_mint | String | Input token mint address |
output_token_mint | String | Output token mint address |
| Column | Value |
|---|---|
block_time | 2026-08-15 16:07:06 |
block_date_utc | 2026-08-15 |
slot | 439,525,834 |
tx_idx | 1,007 |
swap_idx | 5 |
signature | D2TYsbAPkhkgj5Q2tEF7DXVnjCgcb6BP4WRn2sp2DChJpDS... |
fee_payer | 2DHfSrnyTtpgTMDMbGiWSeRoyUXrDr6nt1j6LMZY2KTr |
provided_gas_fee | 2 |
raydium_launchpad_cpmm_migrations
| Statistic | Value |
|---|---|
| Rows | 3,678 |
| Size | 4.0 MB |
| First Record | 2025-08-15 |
| Last Record | 2026-08-14 |
| Partition Key | block_date_utc |
| TTL | block_date_utc + toIntervalYear(1) |
| Column | Type | Description |
|---|---|---|
signature | String | Transaction signature (base58 encoded) |
block_time | DateTime | UTC timestamp when the block was produced |
block_date_utc | Date | UTC date of the block (for partitioning) |
slot | UInt64 | Solana slot number (block height) |
tx_idx | UInt32 | Transaction index within the block |
payer | String | Wallet that paid for the migration |
base_mint | String | Base token mint address |
quote_mint | String | Quote token mint address |
platform_config | String | Platform configuration account |
cpswap_program | String | CPMM swap program address |
cpswap_pool | String | New CPMM pool address |
cpswap_authority | String | CPMM pool authority |
cpswap_lp_mint | String | CPMM LP token mint |
cpswap_base_vault | String | CPMM base token vault |
cpswap_quote_vault | String | CPMM quote token vault |
cpswap_config | String | CPMM configuration account |
cpswap_create_pool_fee | String | Fee account for pool creation |
cpswap_observation | String | CPMM observation account (for TWAP) |
lock_program | String | LP lock program address |
lock_authority | String | LP lock authority |
lock_lp_vault | String | Vault holding locked LP tokens |
authority | String | Launchpad authority account |
pool_state | String | Launchpad pool state account |
global_config | String | Global configuration account |
base_vault | String | Launchpad base token vault |
quote_vault | String | Launchpad quote token vault |
pool_lp_token | String | Pool LP token account |
| Column | Value |
|---|---|
signature | 2kHxUpEbV1ZVjvFaRZZC3UgSQ55VjTiPXxAiZrE2aUCjWsE... |
block_time | 2026-08-14 22:10:10 |
block_date_utc | 2026-08-15 |
slot | 439,370,475 |
tx_idx | 1,468 |
payer | RAYpQbFNq9i3mu6cKpTKKRwwHFDeK5AuZz8xvxUrCgw |
base_mint | 9x9MKbh5pq8fsTAH6fpSi17UuBgGNAVJPwMYTyXLTRiX |
quote_mint | So11111111111111111111111111111111111111112 |
